Batrị Nchekwa Ike Ebe obibi Stackable 48V/51.2V 100ah/200ah
1. Enwere ike ikpokọta ngwaahịa a site na 5 KWH ruo 40 KWH
2. Inverter arụnyere, ọ dịghị mkpa ka ịgbakwunye ihe ntụgharị mpụga
3. AAA àgwà Eve batrị cell, ọmarịcha arụmọrụ
4.> 6000 Cycle Life, Product akwụkwọ ikike 5 afọ, ngwaahịa ndụ karịa 10 afọ
5. Enwere ike iji ngwaahịa ahụ na oke ihu igwe na nhọrọ nke ịgbakwunye ọrụ kpo oku
6. LiFePo4 batrị bụ gburugburu enyi na enyi, nchekwa na inogide
7. Intelligent Battery Management System (BMS) bụ usoro kachasị mma na ahịa Onye nwere ike melite nchekwa batrị
51.2V400ah | 51.2V500ah | 51.2V600ah | 51.2V700ah | 51.2V800ah | |
Voltaji ọnụ | 51.2V | ||||
Ike aha | 400 ah | 500 ah | 600 ah | 700 ah | 800 ah |
Ike aha | 20.48 kW | 25.6kwh | 30.72 kW | 35.84 kW | 40.96 kW |
Ndụ okirikiri | ≥6000 okirikiri @0.3C/0.3C | ||||
Nọmba usoro n'usoro | 16S1P(*4) | 16S1P(*5) | 16S1P(*6) | 16S1P(*7) | 16S1P(*8) |
Chaja voltaji | 57.6V | 57.6V | 57.6V | 57.6V | 57.6V |
Chajị ugbu a | 30A (A kwadoro) | ||||
Ọnụ ego kacha dị ugbu a | 30A | ||||
Ụdị Nchaji | Voltaji na-adị ugbu a mgbe niile | ||||
Voltaji mbelata mwụfu | 46.4V | ||||
Mwepu ugbu a | 50A (A kwadoro) | ||||
Mwepu kacha ugbu a | 100A | ||||
Ogo batrị (mm) | 600*480*860 | 600*480*1050 | 600*480*1240 | 600*480*1430 | 600*480*1620 |
Mkpọ Ibu | 240kg | 295kg | 350kg | 405kg | 460kg |
Klas nchekwa | IP55 | ||||
chaja okpomọkụ | 0 ℃ ruo 55 ℃ | ||||
Okpomọkụ igbapu | -20 ℃ ruo 60 ℃ | ||||
Okpomọkụ nchekwa | 0 ℃ ruo 40 ℃ | ||||
Asambodo | UN38.3/MSDS/CE |
Anyị ụlọ ọrụ nwere ọgaranya nnyocha na mmepe na n'ichepụta ahụmahụ, ngwaahịa shelf ndụ nke afọ ise, ị nwere ike ịkpọtụrụ anyị mgbe-sales otu n'oge ọ bụla.
Ọrụ ngwaahịa anyị na ụlọ ọrụ bụ nke ọkwa dị elu, anyị nwekwara ike hazie ngwaahịa dịka mkpa gị si dị.
Anyị na-elekwasị anya n'ịchịkwa ụgwọ, melite arụmọrụ ọnụ ahịa, na ịnweta ọnọdụ mmeri na ndị ahịa nwere uru kwesịrị ekwesị.