RF-L2401 24V 200ah LiFePo4 batrị
1. High arụmọrụ mmepụta, Na-arụ ọrụ nke ọma na -4°F-131°F
2. .Ọ dịghị kwa ụbọchị mmezi, ọrụ na ụgwọ
3. A + ọkwa batrị cell, Nkwado maka ịhazi batrị ahụ
4.> 6000 Cycle Life, 5 afọ akwụkwọ ikike na-ewetara gị udo nke uche
5. ngwa ngwa na ịrụ ọrụ nke ọma ụgwọ, nwere ike dịkwuo arụpụtaghị ngwa ngwa
6. Intelligent Battery Management System (BMS) bụ usoro kachasị mma na ahịa Onye nwere ike melite nchekwa batrị
Eletriki Njirimara | Voltaji ọnụ | 24V (25.6V) |
Ike aha | 100Ah@0.5C | |
Ike | 2560Wh | |
Nguzogide ime | ≤35mΩ | |
Ndụ okirikiri | 6000 Cycles @ 0.5C Ịchaji/ Nchaji, ruo 70% Ike | |
Mwepu onwe | ≤3.5% kwa ọnwa na 25 ℃ | |
Nchaji ọkọlọtọ | Oke. Ịchaji voltaji | 28-29V |
Ụdị Nchaji | Na 0 ℃ ~ 45 ℃ okpomọkụ, ebubo 14.6V na a mgbe nile ugbu a nke 0.2C, na mgbe ahụ, gbanwere na-aga n'ihu na voltaji mgbe niile nke 14.6V ruo mgbe ugbu a abụghị karịa 0.02C | |
Ịchaji ugbu a | 50A | |
Nchaji ugbu a | 100A | |
Ọkọlọtọ ịwụsa | Na-agbapụta ugbu a | 50A |
Oke.Na-aga n'ihu ugbu a | 100A | |
Voltaji na-apụ apụ | 20.0 | |
Ọnọdụ ọrụ | chaja okpomọkụ | 0℃ ruo 45℃(32℉ ruo 113℉) @60±25% iru mmiri dị ala |
Okpomọkụ igbapu | -20℃ ruo 60℃(-4℉ ruo 140℉) @60±25% iru mmiri dị ala | |
Okpomọkụ nchekwa | 0℃ ruo 45℃(32℉ ruo 113℉) @60±25% iru mmiri dị ala | |
Nguzogide uzuzu mmiri | IP55 | |
Nhazi | Cell & Usoro | Svolt 106ah,8S1P |
Casing | Plastic | |
Akụkụ (L*W*H) | 502*186*243 | |
Ibu | Ihe ruru.19.4kg | |
Ọnụ | M8 |
RF-L2401 nwere ike kwụsiri ike, nchaji ngwa ngwa, yana njirimara mmezi efu, nke nwere ike imeziwanye arụmọrụ nke ọrụ kwa ụbọchị.Ogologo oge nchaji anaghị emetụta ndụ ndụ nke RF-L2401.
Dee ozi gị ebe a ziga anyị ya